2026 DSE 學校排名榜
按 21 項 HKDSE 統計指標自訂排序及篩選,包括符合本地大學學位入學資格率 (332A / 3322)、整體 5** 至 2 級比率及核心科目表現。點擊表頭即可切換升序/降序。
| 排名 | 學校名稱 (中 / 英) | 332A 學位率 % ↓ | 整體 5級+ | 整體 4級+ | 英國語文 (5/4級) | 中國語文 (5/4級) | 數學必修 (5/4級) | 卓越成就及備註 |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() 聖公會曾肇添中學 S.K.H. Tsang Shiu Tim Secondary School | 97.0%-1.4% | 54.2% | 84.9%L2: 100.0% | L5: — L4: — | L5: — L4: — | L5: — L4: — | Lo Ching Kan (6 5**, 1 5 incl. M1); Luk Ka Hin (5 5**, 2 5* incl. M2); Yeung Ho Chiu (4 5**, 2 5*) |
| 2 | ![]() 佛教善德英文中學 Buddhist Sin Tak College | 94.9%+1.3% | 33.1% | 72.0%L2: 99.7% | L5: — L4: 67.8% | L5: — L4: 72.0% | L5: — L4: 72.0% | 6D Kwok Wing Yin (5**x5, 5x1, 4x1); 6D Yip Ho Yin (5**x4, 5*x2); 6D Lui Pak Kiu (5**x3, 5*x2, 5x1); 6D Ho Chi Yan (5**x3, 5*x1, 4x2); 6D Wong Hiu Laam (5**x1, 5*x4, 4x1); 6D Lo Sai Kiu (5**x1, 5*x3, 5x2); 6B Yip Hoi Leong (5**x1, 5*x3, 5x1, 4x1) |
| 3 | ![]() 張祝珊英文中學 Cheung Chuk Shan College | 94.5%-0.1% | 75.2% | — | L5: — L4: — | L5: — L4: — | L5: — L4: — | 1 student attained 5 L5**, 1 L5*, 1 L5 & 1 Attained; 19.3% attained at least one L5** |
| 4 | ![]() 庇理羅士女子中學 Belilios Public School | 93.9% | — | — | L5: — L4: — | L5: — L4: — | L5: — L4: — | Top Scholars of 2026 HKDSE |
| 5 | ![]() 聖公會林護紀念中學 S.K.H. Lam Woo Memorial Secondary School | 93.6% | — | 80.7% | L5: — L4: — | L5: — L4: — | L5: — L4: — | 6E Lau Kin Fung (5** in 5 subjects); 9 students scored Lvl 5** in 2+ subjects |
| 6 | ![]() 香港管理專業協會李國寶中學 HKMA David Li Kwok Po College | 92.9% | 27.0% | 65.0% | L5: — L4: — | L5: 20.0% L4: — | L5: 29.0% L4: — | Record-high university entrance requirement rate of 92.9%; 15 of 17 subjects surpassed HK average for Lvl 5+. |
| 7 | ![]() 旅港開平商會中學 Hoi Ping Chamber of Commerce Secondary School | 92.9%+2.2% | 32.9%5**: 4.0% | — | L5: — L4: — | L5: — L4: — | L5: — L4: — | Wong Chun Yat Tom (S6D: 4x 5** in Math Core, Chem, Bio, Phys; 2x 5* in Chi, Math M2); Cai Rongrong Yolanda (S6E: 3x 5** in Chi, Chem, Econ; 3x 5* in Math Core, Math M2, Bio); Lee Ho Long Tommy (S6E: 3x 5** in Math Core, Math M2, Chem; 2x 5* in Bio, Phys); Hui Lam Sum Sammi (S6A: 5** in Chi Hist; 5* in Chi Lang, Chi Lit); 20 students secured Best 5 ≥ 28 points. |
| 8 | ![]() 聖保羅男女中學 St. Paul's Co-educational College | 92.9%-5.3% | — | — | L5: 91.8% L4: — | L5: 45.0% L4: — | L5: 71.4% L4: — | 5 perfect scorers (Level 5** in 6 subjects + Attained in C.S., 3 with 5** in Math M1/M2); 2 students with 5 Level 5** |
| 9 | ![]() 香港中國婦女會中學 Hong Kong Chinese Women's Club College | 91.9% | — | 75.9%L2: 100.0% | L5: — L4: 78.0% | L5: — L4: — | L5: — L4: 82.1% | Top scorer achieved 6x5** (48 points); 8 students scored 35+ points. |
| 10 | ![]() 新界鄉議局元朗區中學 N.T. Heung Yee Kuk Yuen Long District Secondary School | 91.5%+1.5% | 41.6% | 71.4% | L5: 30.8% L4: 66.9% | L5: 26.9% L4: 58.5% | L5: 44.6% L4: 82.3% | SUN Wat-ching Sunny (7×5** Super Top Scorer), CHAN Chun-yiu (6×5**, 1×5*), CHOY Kin-long (6×5**, 1×5*), LIU Miu (5×5**, 1×5*, 1×5) |
| 11 | ![]() 德望學校 Good Hope School | 91.4%-3.8% | — | — | L5: — L4: — | L5: — L4: — | L5: — L4: — | Isabel Lee (6F) received an SNDAS unconditional offer for HKU Medicine & Surgery (MBBS); Sara Woo (6A) received a SALSA offer for CUHK Sociology; 16 students surpassed expectations. |
| 12 | ![]() 港大同學會書院 HKUGA College | 91.3%-2.1% | — | — | L5: 48.4% L4: 93.3% | L5: 18.8% L4: 49.5% | L5: — L4: — | 2 students with 5x5** & 1x5*; 1 with 4x5** & 1x5*; Peking University offer; CUHK SALSA offer |
| 13 | ![]() 天主教崇德英文書院 Shung Tak Catholic English College | 90.7%-7.3% | 36.7% | 77.2%L2: 100.0% | L5: — L4: 78.4% | L5: — L4: 63.9% | L5: — L4: 79.4% | Lucius Li (5x 5**, 1x 5*); Andrew Lam (4x 5**, 2x 5*, 1x 5); Thomas Chiu (2x 5**, 4x 5*, 1x 5); Torin Yu (2x 5**, 3x 5*, 2x 5); Josiah Lam (2x 5**, 2x 5*, 2x 5) |
| 14 | ![]() 保良局第一張永慶中學 Po Leung Kuk No.1 W.H. Cheung College | 90.0%-6.5% | 37.8% | 74.3% | L5: — L4: — | L5: — L4: — | L5: — L4: — | Y.F. WONG: 6 (5**), 1 (4), A; H.L. TAM: 5 (5**), 2 (5), A; Y.C. CHAN: 3 (5**), 2 (5*), 1 (5), A; T.H. NG: 3 (5**), 1 (5*), 3 (5), A; S.C. LUI: 3 (5**), 1 (5*), 2 (5), 1 (4), A; H.C. HO: 2 (5**), 5 (5*), A. Total 132 distinctions at Levels 5** and 5*; 305 total grades at Levels 5**, 5*, and 5. |
| 15 | ![]() 東華三院伍若瑜夫人紀念中學 Tung Wah Group of Hospitals Mrs. Wu York Yu Memorial College | 90.0%+77.0% | — | — | L5: — L4: — | L5: — L4: — | L5: — L4: — | Student admitted to CUHK Faculty of Medicine via SNDAS; Wong Chun Kuen, Cheung Choi Sun, and Tam Tsz Yan awarded TWGHs Outstanding Student & HKDSE Outstanding Academic Achievement Awards. |
| 16 | ![]() 聖公會林裘謀中學 S.K.H. Lam Kau Mow Secondary School | 87.4%-5.6% | 25.1% | 62.9%L2: 98.9% | L5: — L4: — | L5: — L4: — | L5: — L4: — | — |
| 17 | ![]() 可風中學(嗇色園主辦) Ho Fung College Sponsored by Sik Sik Yuen | 86.3% | 23.4% | 60.3% | L5: — L4: — | L5: — L4: — | L5: — L4: — | 101 students (86.3%) met the 332A22 degree requirement. Top scorers with Level 5*/5** include Fung X. L. (6x L5*/5**, 1x L5), Lam S. Y. (1x L5*/5**, 5x L5), Lai T. Y. (1x L5*/5**, 4x L5), Cheng J. X. (1x L5*/5**, 4x L5), Li H. L. (2x L5*/5**, 3x L5), Li K. W. (1x L5*/5**, 3x L5), Chan C. C. (1x L5*/5**, 3x L5), Mak H. Y. (3x L5*/5**, 2x L5), Lau C. Y. (2x L5*/5**, 2x L5), Chan T. K. (2x L5*/5**, 2x L5), Wun P. K. (2x L5*/5**, 1x L5), and Tong C. (2x L5*/5**, 1x L5). |
| 18 | ![]() 東華三院甲寅年總理中學 TWGHs Kap Yan Directors' College | 85.2%+0.2% | — | 66.5%L2: 99.3% | L5: — L4: — | L5: — L4: — | L5: — L4: — | Huang Jiahui (6D) admitted to HKU Faculty of Medicine (MBBS); Liu Ho Lam Bill (6E) admitted to CUHK Faculty of Medicine (MBBS); 3 students direct admission to Tsinghua University; 1 student admitted to HKU MBBS via SNDAS; 97.2% overall university/post-secondary progression. |
| 19 | ![]() 仁愛堂田家炳中學 Yan Oi Tong Tin Ka Ping Secondary School | 85.0%-7.2% | 26.5% | 62.3%L2: 98.5% | L5: 18.3% L4: 51.9% | L5: 24.4% L4: 62.5% | L5: 38.5% L4: 69.2% | 13 subjects with Level 5 or above far higher than HK average; 100% Attained in Citizenship & Social Development; ~80% JUPAS bachelor degree offer rate (including HKU Dentistry, HKU Pharmacy, CUHK MBChB, HKUST Engineering). |
| 20 | ![]() 基督教宣道會宣基中學 Christian & Missionary Alliance Sun Kei Secondary School | 83.8%-3.2% | — | — | L5: — L4: — | L5: — L4: — | L5: — L4: — | Top achievers include WONG Ching-him (5** x2, 5* x2, 5 x3), LIEW Jia-xin (5** x1, 5* x4, 5 x2), POON Sze-kit (5** x1, 5* x3), TSANG Tin-long (5** x1, 5* x3). |
| 21 | ![]() 基督教香港信義會元朗信義中學 The ELCHK Yuen Long Lutheran Secondary School | 83.0%-3.0% | 26.0% | 62.0%L2: 97.0% | L5: — L4: — | L5: — L4: — | L5: — L4: — | 34 students attained L4+ in all subjects studied. |
| 22 | ![]() 福建中學 Fukien Secondary School | 81.3% | 34.1% | 70.2%L2: 99.6% | L5: — L4: — | L5: — L4: — | L5: — L4: — | Student YAN (4×5**, 1x5*, 1x5), Student PANG (3×5**, 3x5*), Student CHENG (3×5**, 2x5*, 1x5), Student HUNG (3×5**, 1x5*, 1x5), Student FUNG (2×5**, 3x5*, 1x5), Students YEUNG / WU / XU / SUN / ZHENG (2×5**, 2x5*) |
| 23 | ![]() 中華基督教會基元中學 CCC Kei Yuen College | 80.0%+5.0% | — | —L2: 99.0% | L5: — L4: — | L5: — L4: — | L5: — L4: — | 6D Cheng Hei Tung (5**-1, 5*-2, 5-2; HKU Chinese Medicine), 6B Chan Tsit Yu (5**-1, 5*-2; CUHK Social Science), 6B Li Cheuk Hei (5**-1, 5*-1, 5-1; CUHK Science) |
| 24 | ![]() 香島中學 Heung To Middle School | 76.0% | — | —L2: 98.9% | L5: — L4: — | L5: — L4: 60.0% | L5: — L4: 50.0% | 16 Level 5**, 55 Level 5*+, 173 Level 5+, 432 Level 4+; 100% pass rate in English, M1, Chinese Lit, Econ, ICT, History, Physics, PE, Chinese History, VA, THS; JUPAS offers: CUHK (13), HKUST (8), HKU (4), PolyU (9), CityUHK (10). |
| 25 | ![]() 東華三院李嘉誠中學 TWGHs Li Ka Shing College | 75.0%+0.0% | — | — | L5: — L4: — | L5: — L4: — | L5: — L4: — | Wong Yiu Tin (Math 5**, Chem 5**), Yao Yee Ling (Math 5**, Bio 5**), Luo Uen Yi (Chi 5**, Hist 5**), Lau Chun Hin (Visual Arts 5**), Chu Yik Hei (Math 5**), Ho Chun Lung (Hist 5**), Lee Wai Ying (Chi 5**) |
| 26 | ![]() 南亞路德會沐恩中學 SALEM-Immanuel Lutheran College | 70.2%-7.9% | — | — | L5: — L4: — | L5: — L4: — | L5: — L4: 61.2% | Top Students: Yip Pui Yiu, Aakifah Gul, Leung Yan Hang, Lau Chak Him, Wong Ho Yin, Fung Cheuk Yin, Chu Chi Ho Tommy. Subject Highlights: History L5+ (25.0%), ICT L5+ (28.6%), Biology L4+ (73.6%), ICT L4+ (85.7%), Visual Arts L4+ (61.5%). |
| 27 | ![]() 仁濟醫院林百欣中學 YCH Lim Por Yen Secondary School | 70.0% | — | — | L5: — L4: — | L5: — L4: — | L5: — L4: — | 70% of graduates qualified for post-secondary education; 3 subjects achieved a 100% pass rate; 8 subjects achieved >90% pass rate; 7 subjects exceeded HK overall pass rate; 7 subjects with Level 5 and 2 subjects with Level 5*. |
| 28 | ![]() 順德聯誼總會李兆基中學 Shun Tak Fraternal Association Lee Shau Kee College | 69.7%-2.9% | — | — | L5: — L4: — | L5: — L4: — | L5: — L4: — | Top-scoring student achieved 31 points in best 5 subjects (1x 5**, 4x 5*); another student earned 2x 5** and 1x 5*; 21 students scored 24+ points in best 5 subjects. |
| 29 | ![]() 聖公會白約翰會督中學 S.K.H. Bishop Baker Secondary School | 65.0%+19.2% | — | —L2: 99.0% | L5: — L4: — | L5: — L4: — | L5: — L4: — | 100% pass rate in 15 subjects (including Chemistry, Physics, Biology, ICT, M1, M2, Geography, Economics, BAFS, Chinese History, History, Chinese Literature, Visual Arts, Japanese, CS); 99% average pass rate across 4 core subjects; 6D Ma Ying-yuen achieved early admission to PolyU via SNDAS. |
| 30 | ![]() 香港管理專業協會羅桂祥中學 The Hong Kong Management Association K. S. Lo College | 62.2%-9.1% | — | —L2: 98.0% | L5: — L4: — | L5: — L4: — | L5: — L4: — | 10 subjects achieved 100% pass rate (Lvl 2+); 15 subjects Lvl 4+ above HK average. |
| 31 | ![]() 保良局李城璧中學 Po Leung Kuk Lee Shing Pik College | 50.0%+28.2% | — | 33.0%L2: 98.0% | L5: — L4: — | L5: — L4: — | L5: — L4: — | 24 counts of Level 5* or 5** achieved; 100% pass in 11 subjects; 100% Level 4+ in ICT; M2 Level 5** rate above HK average. |
| 32 | ![]() 地利亞修女紀念學校(百老匯) Delia Memorial School Broadway | 46.8%-3.2% | — | — | L5: — L4: 50.8% | L5: — L4: — | L5: — L4: — | 35% secured JUPAS degree & tertiary offers; English Lvl 4+ at 50.8% |
| 33 | ![]() 明愛粉嶺陳震夏中學 Caritas Fanling Chan Chun Ha Secondary School | 40.0% | — | — | L5: — L4: — | L5: 0.8% L4: 4.2% | L5: 4.3% L4: 18.1% | **Top Scorers (Best 5 subjects):** • Lee Hung Tat (李鴻達): 25 pts (CUHK) • Lee Yin Pun (李言本): 22 pts (CityU) • Kwok Ka Hin (郭嘉軒): 19 pts • Lau Lok Chun Cheung (劉駱俊翔): 19 pts • Sung Yan Yuet (宋欣悅): 18 pts • Hui Yee Lam (許依琳): 18 pts |
| 34 | ![]() 保良局甲子何玉清中學 Po Leung Kuk Ho Yuk Ching 1984 College | 40.0% | — | — | L5: — L4: — | L5: — L4: — | L5: — L4: — | Core subject pass rate average 99% (Chi 99%, Eng 97%, Math 100%, CS 100%); 100% pass rate across 10 elective modules (M1, BAFS, Econ, Bio, DAT, ICT, VA, Hist). |
| 35 | ![]() 創知中學 Scientia Secondary School | 40.0% | — | —L2: 75.0% | L5: — L4: — | L5: — L4: — | L5: — L4: — | Yip Ho Tsun admitted to CityU via Direct Admission Scheme (SNDAS); 100% pass rates in Chinese History, Visual Arts, and Music. |
| 36 | ![]() 佛教茂峰法師紀念中學 Buddhist Mau Fung Memorial College | 33.3% | — | — | L5: — L4: — | L5: — L4: — | L5: — L4: — | 6E Yip Sing Ying achieved Level 5* in English and admitted to Lingnan University English Dept via SNDAS; 31 S6 students received early direct university degree offers |
| 37 | ![]() 佛教覺光法師中學 Buddhist Kok Kwong Secondary School | 31.0% | — | — | L5: — L4: — | L5: — L4: — | L5: — L4: — | Multiple students scored 25+ points; Level 5+ rate in Economics, Ethics & Religious Studies, and Geography above HK avg; Core 3 and Best 5 Value-Added Index ranked Band 8 (Top 5–11% in HK). |
| 38 | ![]() 香港仔浸信會呂明才書院 Aberdeen Baptist Lui Ming Choi College | 10.0% | — | — | L5: — L4: — | L5: — L4: — | L5: — L4: — | — |
| 39 | ![]() 何明華會督銀禧中學 Bishop Hall Jubilee School | — | — | — | L5: — L4: — | L5: — L4: — | L5: — L4: — | Published news titled "Shine and Thrive in HKDSE 2026". |
| 40 | ![]() 佛教沈香林紀念中學 Buddhist Sum Heung Lam Memorial College | — | — | — | L5: — L4: — | L5: — L4: — | L5: — L4: — | Chen Ruinan (陳芮楠): Achieved Level 5** in Chinese Language; admitted to HKU Double Degree in Arts & Education (Chinese Education) via SNDAS. Xie Zhancheng (謝展程): Admitted to HKUST Science (Program B) via SNDAS with a $50,000 scholarship. Overall Performance: 95% total post-secondary progression rate; multiple students qualified for local top 8 university degree programs; 100% growth in Level 3+ rate for English; 6 subjects achieved >70% pass rate (Biology: 90.50%, ICT: 85.00%, Citizenship & Social Development: 78.00%, M2: 75.00%, Visual Arts: 73.30%, BAFS: 71.40%). |
| 41 | ![]() 嘉諾撒書院 Canossa College | — | — | — | L5: — L4: — | L5: — L4: — | L5: — L4: — | HKDSE Level 4+ and Level 2+ comparison section titles listed on website, but breakdown numbers are missing |
| 42 | ![]() 迦密主恩中學 Carmel Divine Grace Foundation Secondary School | — | — | — | L5: — L4: — | L5: — L4: — | L5: — L4: — | 2 S6 students admitted to The University of Hong Kong via SNDAS. |
| 43 | ![]() 中華基督教會方潤華中學 CCC Fong Yun Wah Secondary School | — | — | — | L5: — L4: — | L5: — L4: — | L5: — L4: — | S6 graduate Lee Kwan Ho (李郡昊) received priority admission to the Faculty of Science, The University of Hong Kong (HKU). |
| 44 | ![]() 中華基督教會基朗中學 CCC Kei Long College | — | — | — | L5: — L4: — | L5: — L4: — | L5: — L4: — | Overall performance achieved best results in recent years; 10 subjects Level 4 or above above HK average |
| 45 | ![]() 中華基督教會銘賢書院 CCC Ming Yin College | — | — | — | L5: — L4: — | L5: — L4: — | L5: — L4: — | S6 students demonstrated distinguished performance in 2026 HKDSE. Tam Cho Kiu was admitted to HKU Bachelor of Business Administration (BBA) via SNDAS. |
| 46 | ![]() 長沙灣天主教英文中學 Cheung Sha Wan Catholic Secondary School | — | — | — | L5: — L4: — | L5: — L4: — | L5: — L4: — | Cheung Nok Hei (6B), Lee Hoi Hei (6A), Ng Yat Hei (6A) admitted to HKU Bachelor of Medicine and Bachelor of Surgery (MBBS). |
| 47 | ![]() 基督書院 Christ College | — | — | — | L5: — L4: — | L5: — L4: — | L5: — L4: — | Detailed numerical DSE statistics/level percentages are missing in the current sources. |
| 48 | ![]() 香港九龍塘基督教中華宣道會陳瑞芝紀念中學 Christian Alliance S. C. Chan Memorial College | — | 33.0% | — | L5: 27.5% L4: — | L5: 30.0% L4: — | L5: 37.5% L4: — | 周正男、鍾宜和、陳焯軒、彭浩森、陸堯、陳彥希、郭恩澤、陳柏軒、張文欣、何倬嘉、洪恩霖、麥卓彥、鄧悅恒、司諾軒 |
| 49 | ![]() 中華傳道會劉永生中學 CNEC Lau Wing Sang Secondary School | — | — | — | L5: — L4: — | L5: — L4: — | L5: — L4: — | DSE 2026 examination paper commentaries (Ming Pao) featured feedback from English teacher Ms. Chan Kai Tak and students. Detailed score percentages: null. |
| 50 | ![]() 啓思中學 Creative Secondary School | — | — | — | L5: — L4: — | L5: — L4: — | L5: — L4: — | Students attained Level 5 or above in English Language, Mathematics (Compulsory Part), Economics, Physics, and Visual Arts. |
| 51 | ![]() 拔萃女書院 Diocesan Girls' School | — | — | — | L5: — L4: — | L5: — L4: — | L5: — L4: — | Ching Helen and Law Yi Ting achieved straight 5** across 6 subjects. |
| 52 | ![]() 基督教中國佈道會聖道迦南書院 ECF Saint Too Canaan College | — | — | — | L5: — L4: — | L5: — L4: — | L5: — L4: — | Top Performers (Best 5): Wu Man Hei, Jasmine (31), Cheung Tsz Hei (26), Hui Nok, Rex (25). Above HK average in Lvl 5+ across English, Math M1, Physics, Bio, BAFS, Chih, THS, ICT, VA. |
| 53 | ![]() 基督教香港信義會信義中學 ELCHK Lutheran Secondary School | — | — | — | L5: — L4: — | L5: — L4: — | L5: — L4: — | 100% Level 2+ in 12 subjects; >90% Level 2+ in 18 subjects; 11 subjects above HK average in Level 3+; 6 subjects above HK average in Level 4+. |
| 54 | ![]() 福建中學(小西灣) Fukien Secondary School Siu Sai Wan | — | — | — | L5: — L4: — | L5: — L4: — | L5: — L4: — | Siu Chung Hin (Math 5**, M2 5*, Physics 5; CUHK Risk Management Science), Cheung Wang Pan (Math 5*, M2 5*, Chinese 5, Chemistry 5, Physics 5; HKU BSc), Choi Heung Yan (Chinese 5**, Tourism 5**, Chinese History 5*, Geography 5*, Math 5; HKU BA&BEd) |
| 55 | ![]() 優才(楊殷有娣)書院 G.T. Ellen Yeung College | — | 29.4% | — | L5: 33.3% L4: — | L5: 11.8% L4: — | L5: 35.3% L4: — | **Top Scorers (Best 5):** • CHING Lap Fung: 3, 3, 1 (33 pts) • HONG Chun Shing: 3, 2, 1 (33 pts) • CHAN Long Yin: 1, 6 (31 pts) • HUI Wing Ka: 2, 2, 2 (31 pts) • CHAN Sze Chit: 1, 4, 1 (31 pts) |
| 56 | ![]() 東莞工商總會劉百樂中學 GCC&ITKD Lau Pak Lok Secondary School | — | — | — | L5: — L4: — | L5: — L4: — | L5: — L4: — | Top graduates awarded higher education scholarships of up to HK$40,000 by GCCITKD and Chiang Chui King Foundation. |
| 57 | ![]() 協恩中學 Heep Yunn School | — | — | — | L5: — L4: — | L5: — L4: — | L5: — L4: — | 1 Super Top Scorer (Emily Lau Yin Tung with 7x 5**); 7 students with ≥3x 5* |
| 58 | ![]() 將軍澳香島中學 Heung To Secondary School Tseung Kwan O | — | — | — | L5: — L4: — | L5: — L4: — | L5: — L4: — | HKDSE 2026 results news published (detailed statistics unstated in text) |
| 59 | ![]() 香海正覺蓮社佛教馬錦燦紀念英文中學 HHCKLA Buddhist Ma Kam Chan Memorial English Secondary School | — | — | — | L5: — L4: — | L5: — L4: — | L5: — L4: — | Direct admission via SNDAS to CUHK BBA; multiple students admitted to HKU MBBS (Medicine) and HKUST Mathematics & Economics. |
| 60 | ![]() 香港華人基督教聯會真道書院 HKCCCU Logos Academy | — | — | — | L5: — L4: — | L5: — L4: — | L5: — L4: — | News title "2026 HKDSE Examination Results" listed, but numerical statistics are not provided in the source passages. |
| 61 | ![]() 香港中國婦女會馮堯敬紀念中學 HKCWC Fung Yiu King Memorial Secondary School | — | — | — | L5: — L4: — | L5: — L4: — | L5: — L4: — | Health Management and Social Care (HMSC) DSE pass rate continuously exceeds the Hong Kong overall candidate average. Detailed subject breakdown table is null/not published. |
| 62 | ![]() 香港教育工作者聯會黃楚標中學 HKFEW Wong Cho Bau Secondary School | — | — | — | L5: — L4: — | L5: — L4: — | L5: — L4: — | Admitted to Tsinghua University (Aerospace Engineering); Priority admission to Peking University (Sociology — Li Yuqin); Priority admission to Fudan University |
| 63 | ![]() 港澳信義會慕德中學 HKMLC Queen Maud Secondary School | — | — | — | L5: — L4: — | L5: — L4: — | L5: — L4: — | All core subjects & 12 electives pass rates above HK average; Level 5+ achieved in Chinese, English, Mathematics, Biology, Chemistry, Geography, Economics, BAFS, ICT, HMVS, THS, Visual Arts, and Math M2; Top students: Shum Yuen Sum, Lau Kan Ho, Chow Tsz Hin, Liu Ling Sik, Wong Long Ki, Chu Wan Ching, Wong Yu Pak, Shing Chi Yan, Yeung Suet Yee, Lam Sum Yau |
| 64 | ![]() 香港道教聯合會圓玄學院第一中學 HKTA The Yuen Yuen Institute No. 1 Secondary School | — | — | — | L5: — L4: — | L5: — L4: — | L5: — L4: — | Key Highlights: Public exam results achieved positive value-added across all subjects, with sustained high value-added in the Best 6 and core subjects. |
| 65 | ![]() 可道中學(嗇色園主辦) Ho Dao College Sponsored by Sik Sik Yuen | — | — | — | L5: — L4: — | L5: — L4: — | L5: — L4: — | English (Lvl 3): Target: 50% of gifted writing program students achieve Level 3 or above in DSE. |
| 66 | ![]() 漢華中學 Hon Wah College | — | — | — | L5: — L4: — | L5: — L4: — | L5: — L4: — | Published news titled "Achievements in DSE 2026" and graduate sharing. |
| 67 | ![]() 香港道教聯合會鄧顯紀念中學 Hong Kong Taoist Association Tang Hin Memorial Secondary School | — | — | — | L5: — L4: — | L5: — L4: — | L5: — L4: — | 12 graduates admitted to Medical School; outstanding HKDSE 2026 results announced without granular level percentages in source text. |
| 68 | ![]() 聖母無玷聖心書院 Immaculate Heart of Mary College | — | — | 70.0%L2: 95.0% | L5: — L4: — | L5: — L4: — | L5: 22.1% L4: — | 19 students obtained Lvl 5* or 5** (1 student achieved 5* or 5** in 5 subjects) |
| 69 | ![]() 賽馬會萬鈞毅智書院 Jockey Club Man Kwan EduYoung College | — | — | — | L5: — L4: — | L5: — L4: — | L5: — L4: — | Reported significant academic progress in the 2026 HKDSE. Student Lai Yu-kiu (黎雨蕎) directly admitted to HKBU. |
| 70 | ![]() 裘錦秋中學(葵涌) Ju Ching Chu Secondary School Kwai Chung | — | — | — | L5: — L4: — | L5: — L4: — | L5: — L4: — | Announced significant progress in 2026 HKDSE results. |
| 71 | ![]() 裘錦秋中學(屯門) Ju Ching Chu Secondary School Tuen Mun | — | — | — | L5: — L4: — | L5: — L4: — | L5: — L4: — | No specific HKDSE score breakdown tables were published in the available sources. |
| 72 | ![]() 救恩書院 Kau Yan College | — | — | — | L5: — L4: — | L5: — L4: — | L5: — L4: — | English (Lvl 3): Published news titled "靠主恩典,救恩學生於2026年香港中學文憑考獲佳績!". |
| 73 | ![]() 觀塘官立中學 Kwun Tong Government Secondary School | — | — | — | L5: — L4: — | L5: — L4: — | L5: — L4: — | Xu Bocheng (6A) obtained Level 5** in 3 subjects. |
| 74 | ![]() 觀塘瑪利諾書院 Kwun Tong Maryknoll College | — | — | — | L5: — L4: — | L5: — L4: — | L5: — L4: — | 2026 HKDSE Result PDF link is present on school website (ktmc_hkdse_results_2026_3.pdf). |
| 75 | ![]() 喇沙書院 La Salle College | — | — | — | L5: — L4: — | L5: — L4: — | L5: — L4: — | Brendan Hui (7 subjects 5**), Dave Chong (6 subjects 5**); 38 students scored 35+ points. |
| 76 | ![]() 嶺南鍾榮光博士紀念中學 Lingnan Dr. Chung Wing Kwong Memorial Secondary School | — | — | — | L5: — L4: — | L5: — L4: — | L5: — L4: — | DSE news headline published ("2026 DSE 喜訊速報"), but specific level breakdown figures are null in the sources |
| 77 | ![]() 瑪利曼中學 Marymount Secondary School | — | — | — | L5: — L4: — | L5: — L4: — | L5: — L4: — | Detailed percentage statistics for HKDSE breakdown are listed in attached PDF documents on the school website rather than in text passages |
| 78 | ![]() 港島民生書院 Munsang College Hong Kong Island | — | 36.0% | 75.0% | L5: 32.0% L4: 70.0% | L5: — L4: 61.0% | L5: 38.0% L4: 85.0% | Total 487 Level 4+ (75%) and 234 Level 5+ (36%); Top 6 scores achieved: 40 (4x5**, 2x5*), 39 (3x5**, 3x5*), 37 (3x5**, 1x5*, 2x5), 35 (2x5**, 1x5*, 3x5 / 1x5**, 3x5*, 2x5), 34 (2x5**, 4x5 / 1x5**, 2x5*, 3x5) |
| 79 | ![]() 新生命教育協會呂郭碧鳳中學 NLSI Lui Kwok Pat Fong College | — | — | — | L5: — L4: — | L5: — L4: — | L5: — L4: — | DSE Star Scholarship 2026; Multiple alumni achievements at CUHK, HKUST, and HKBU (Dean's List & President's Honour Roll). |
| 80 | ![]() 獻主會聖母院書院 Notre Dame College | — | — | — | L5: — L4: — | L5: — L4: — | L5: — L4: — | 5 students考獲優異成績 (achieved outstanding results) |
| 81 | ![]() 保良局羅氏基金中學 PLK Laws Foundation College | — | — | — | L5: — L4: — | L5: — L4: — | L5: — L4: — | HKDSE Result 2026 Announcement |
| 82 | ![]() 保良局馬錦明夫人章馥仙中學 PLK Mrs. Ma Kam Ming-Cheung Fook Sien College | — | — | — | L5: — L4: — | L5: — L4: — | L5: — L4: — | Outstanding Student Achievements in 2026 HKDSE Announcement |
| 83 | ![]() 保良局何蔭棠中學 Po Leung Kuk Celine Ho Yam Tong College | — | — | — | L5: — L4: — | L5: — L4: — | L5: — L4: — | Published announcement for 2026 HKDSE Results and Academic Performance for Further Studies on September 11, 2026, though specific numerical level breakdowns are not provided in the retrieved text. |
